Year |
<< 2013 >> |
|
| Issues published | 1 | |
| Items published | 7 | |
| Total submissions | 9 | |
| Peer reviewed | 7 | |
| Accept | 7 (100%) | |
| Decline | 0 (0%) | |
| Resubmit | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 57 | |
| Registered users | 32 (5 new) | |
| Registered readers | 1 (0 new) | |
![]()
Year |
<< 2013 >> |
|
| Issues published | 1 | |
| Items published | 7 | |
| Total submissions | 9 | |
| Peer reviewed | 7 | |
| Accept | 7 (100%) | |
| Decline | 0 (0%) | |
| Resubmit | 0 (0%) | |
| Days to review | 0 | |
| Days to publication | 57 | |
| Registered users | 32 (5 new) | |
| Registered readers | 1 (0 new) | |
![]()